DESCRIPTION | STANDARD BUILD | BUILD WITH FRS | ENVIRONMENTAL IMPACT |
Construction Time | 15-35 days/km | 5-15 days/km | Fugitive dust reduced by up to 80% |
Water Permeability | High - easily soaked | Very Low - less than 1 x10 cms/s | Long lasting - 95% moisture resistant |
Compaction ** | 90 -100 CBR | 80 -100+ CBR | Longer lasting and stronger |
Aggregates/gravels | 450-500 truckloads/km | 40 truckloads/km | 90% reduction of emissions |
Native Soil Removal | 500 truckloads/km | 50 truckloads/km | 90% reduction of emissions |
Add cement (if specified)** | 0 | Max of 3% | Possible small increase |
Environmental Impact | Substantial | Minimal | Dramatic Improvement |
Impact on Native Animals | Substantial | Medium | Dramatic Improvement |
Impact on Native Plants | Substantial | Medium | Dramatic Improvement |
Project Impact - Time Savings | Projects take years to install and the final road opening can delay market access, or resource access for years | Final use of road is 5+ times sooner access to markets, mines, resources or ports can be years earliert | Most environmental impacts are worsened by time disturbing the region. FRS dramatically reduces that time |
Road Maintenance Cost | 10% per year | 5% per year - gravel replacement and dust mitigation is virtually eliminated | Minimal dust is produce by roads since all solids are bound into the road bed and gravel is held by FRS as well |
Costs impacts of above | 0% | Up to 15% savings | |
Road Life | 2-5 years | 10+ years | Cradle to grave dramatic improvement in road reliability, cost reductions and environmental impact |
© 2024 — Alternate Web Solutions